FILL IN THE FOLLOWING FIELDS:
TOTAL inventory at standard cost: $ Total sales from inventory: $ Gross profit percentage: % Percentage it costs to carry inventory, if unknown use 25%: % Print this page |
Inventory Analysis for Profitibility and Importance Based Upon 80/20 Rule |
Total Inventory at Standard Cost |
Total Sales |
Percent of Total Sales |
Cost of Sales |
Gross Profit Dollars |
Inventory Carrying Cost |
Profit After Carrying Cost |
|||
$0 | $0 | $0 | $0 | $0 | $0 | ||||
Inventory Performance | |||||||||
Top 20% Performance | $0 | $0 | 82.70% | $0 | $0 | $0 | $0 | ||
2nd 20% Performance | $0 | $0 | 11.75% | $0 | $0 | $0 | $0 | ||
Top 40% Performance | $0 | $0 | 94.45% | $0 | $0 | $0 | $0 | ||
3rd 20% Performance | $0 | $0 | 2.30% | $0 | $0 | $0 | $0 | ||
4th 20% Performance | $0 | $0 | 1.85% | $0 | $0 | $0 | $0 | ||
5th 20% Performance | $0 | $0 | 1.40% | $0 | $0 | $0 | $0 | ||
Bottom 60% Performance | $0 | $0 | 5.55% | $0 | $0 | $0 | $0 | ||
That's the value of using our GPS INVENTORY BANK! | |||||||||
Don't continue to lose money. Act now to start immediately improving profits and freeing up warehouse space. |